SPENO | Date | Species | Sex | Age | Molt Status | Mass (kg) | Bio-logger Type & Location | |
---|---|---|---|---|---|---|---|---|
SPLASH | SPOT6 | |||||||
HF2024_1001 | 2024-04-28 | Ribbon seal | Female | Pup | Pre-molt (lanugo) | 17.4 | -- | -- |
HF2024_1002 | 2024-04-29 | Ribbon seal | Female | Adult | Pre-molt | 71.6 | Head | Flipper |
PL2024_1003 | 2024-04-29 | Spotted seal | Female | Sub-adult | Post-molt | 45.2 | Nape | Flipper |
PL2024_1004 | 2024-05-01 | Spotted seal | Male | Pup | Active (lanugo) | 20.8 | -- | -- |
PL2024_1005 | 2024-05-01 | Spotted seal | Male | Young-of-Year | Active (lanugo) | 39.0 | -- | -- |
HF2024_1006 | 2024-05-07 | Ribbon seal | Male | Young-of-Year | Post-molt | 25.2 | Nape | -- |
HF2024_1007 | 2024-05-09 | Ribbon seal | Male | Sub-adult | Pre-molt | 73.0 | -- | Flipper |
PL2024_1008 | 2024-05-11 | Spotted seal | Female | Pup | Active (lanugo) | 27.0 | -- | -- |
HF2024_1009 | 2024-05-12 | Ribbon seal | Male | Adult | Active | 66.4 | -- | Flipper |
PL2024_1010 | 2024-05-13 | Spotted seal | Male | Young-of-Year | Post-molt | 22.0 | Nape | -- |
HF2024_1011 | 2024-05-13 | Ribbon seal | Female | Young-of-Year | Active (lanugo) | 28.9 | -- | -- |
HF2024_1012 | 2024-05-17 | Ribbon seal | Female | Adult | Post-molt | 87.9 | Head | Flipper |
PL2024_1013 | 2024-05-17 | Spotted seal | Male | Young-of-Year | Post-molt | 20.6 | Nape | -- |
PL2024_1014 | 2024-05-19 | Spotted seal | Male | Young-of-Year | Post-molt | 26.3 | Nape | -- |
HF2024_1015 | 2024-05-19 | Ribbon seal | Female | Sub-adult | Post-molt | 40.0 | Head | Flipper |
PL2024_1016 | 2024-05-20 | Spotted seal | Male | Young-of-Year | Post-molt | 18.0 | Nape | -- |
PL2024_1017 | 2024-05-20 | Spotted seal | Female | Sub-adult | Active | 32.8 | Nape | Flipper |
PL2024_1018 | 2024-05-21 | Spotted seal | Male | Sub-adult | Active | 28.0 | Nape | Flipper |
HF2024_1019 | 2024-05-21 | Ribbon seal | Male | Adult | Active | 68.8 | -- | Flipper |
PL2024_1020 | 2024-05-21 | Spotted seal | Female | Young-of-Year | Post-molt | 20.0 | Nape | -- |
HF2024_1021 | 2024-05-22 | Ribbon seal | Female | Adult | Active | 79.9 | -- | Flipper |
PL2024_1022 | 2024-05-22 | Spotted seal | Female | Adult | Post-molt | 79.6 | Nape | Flipper |
PL2024_1023 | 2024-05-22 | Spotted seal | Female | Adult | Active | 114.6 | -- | Flipper |
HF2024_1024 | 2024-05-23 | Ribbon seal | Female | Adult | Active | 55.0 | Head | Flipper |
PL2024_1025 | 2024-05-23 | Spotted seal | Female | Young-of-Year | Post-molt | 22.0 | Nape | -- |
Movement Ecology and Behavior of Ribbon and Spotted Seals in the Bering Sea, 2024
The information on this page is automatically updated every hour and without any significant quality checks. Errors may be present and are likely. We are providing access to the information in a public forum in the spirit of open science and to provide easy access to updated information for the authors and interested researchers.
The information provided here should not be cited or referenced in any form
Disclaimer
The scientific results and conclusions, as well as any views or opinions expressed herein, are those of the author(s) and do not necessarily reflect the views of NMFS, NOAA, or the Department of Commerce.
Sampling and Deployment Summary
Predicted Movements
Each seal is released with a bio-logger that provides regular updates on movement and behavior. For each seal, the observed locations are used to fit a predicted path. Both the predicted track (line) and the observed bio-logger locations (points) are shown on the map. The ship track of the R/V Norseman II is shown in black and can be toggled on/off using the layer selector in the upper left corner.
Because some of the tracks span the 180 anti-meridian, you may need to re-center and zoom the map to the Bering Sea region.